Available
••••••Ready to use across your networks
HomeWallet
Your assets. Your next move.
Powered by MegaPaidReady to use across your networks
Awaiting network confirmation
Held for withdrawals and escrow agreements
Illustrative assets. Supported assets and networks appear after sign-in.
| Asset / networks | Available | Pending | Reserved | Actions |
|---|---|---|---|---|
BTCBitcoin | ••••••BTC | ••••••BTC | ••••••BTC | Deposit |
ETHEthereum | ••••••ETH | ••••••ETH | ••••••ETH | Deposit |
SOLSolana | ••••••SOL | ••••••SOL | ••••••SOL | Deposit |
BNBBNB | ••••••BNB | ••••••BNB | ••••••BNB | Deposit |
XRPXRP | ••••••XRP | ••••••XRP | ••••••XRP | Deposit |
USDTTether | ••••••USDT | ••••••USDT | ••••••USDT | Deposit |
Your latest deposits and withdrawals. View escrow activity
Sign in to see your recent activity.
Available balances stay on their own network.
Your networks appear after sign-in.