Cryptocurrency Prices & Market Overview
Track 518 cryptocurrencies on Binance Spot, with 4.646B USDT in 24-hour trading volume. Read more
79,645.1976,281.5372,917.86
5 Nov13:00 UTC12:00 UTC
Most Active
CryptoCrypto
Trump Media & Technology Group (bStocks)5.24 18.3%MovieBloc0.000636 10.8%Caldera0.0963 10.6%Axe Compute (bStocks)8.83 9.8%Harmony0.001667 7.5%| Watchlist | # | 1h | 7d | Market Cap | Recorded History | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USDC USDC | 1.00 | — | 0.0% | — | 1,254,928,100 | — | ||
| 2 | Bitcoin BTC | 72,917.86 | — | 1.5% | — | 945,889,735 | — | ||
| 3 | Ethereum ETH | 2,023.95 | — | 1.6% | — | 363,765,141 | — | ||
| 4 | Zcash ZEC | 968.85 | — | 1.7% | — | 173,816,703 | — | ||
| 5 | NVIDIA (bStocks) NVDAB | 160.43 | — | 8.4% | — | 144,623,140 | — | ||
| 6 | Solana SOL | 82.51 | — | 1.6% | — | 138,131,542 | — | ||
| 7 | World Liberty Financial USD USD1 | 0.99916 | — | 0.0% | — | 114,141,940 | — | ||
| 8 | XRP XRP | 1.04 | — | 1.9% | — | 97,448,624 | — | ||
| 9 | Pepe PEPE | 0.00000443 | — | 11.0% | — | 69,359,326 | — | ||
| 10 | SanDisk (bStocks) SNDKB | 924.31 | — | 1.1% | — | 65,714,934 | — | ||
| 11 | NEAR Protocol NEAR | 3.45 | — | 8.2% | — | 64,479,869 | — | ||
| 12 | BNB BNB | 661.50 | — | 2.9% | — | 62,523,862 | — | ||
| 13 | Semicon Bull 3X ETF (bStocks) SOXLB | 62.04 | — | 4.1% | — | 56,231,811 | — | ||
| 14 | Uniswap UNI | 6.09 | — | 5.7% | — | 55,521,070 | — | ||
| 15 | Ripple USD RLUSD | 1.00 | — | 0.0% | — | 48,180,620 | — | ||
| 16 | SpaceX (bStocks) SPCXB | 139.32 | — | 5.5% | — | 41,771,129 | — | ||
| 17 | Dogecoin DOGE | 0.0665 | — | 2.3% | — | 31,921,488 | — | ||
| 18 | Hyperliquid HYPE | 70.69 | — | 2.1% | — | 28,073,332 | — | ||
| 19 | Micron Technology (bStocks) MUB | 783.13 | — | 1.2% | — | 26,604,022 | — | ||
| 20 | Gram GRAM | 1.25 | — | 4.4% | — | 25,837,481 | — | ||
| 21 | Initia INIT | 0.12649 | — | 31.0% | — | 24,429,880 | — | ||
| 22 | Tether Gold XAUT | 3,940.75 | — | 2.3% | — | 23,612,306 | — | ||
| 23 | Ethena ENA | 0.1401 | — | 8.2% | — | 21,217,171 | — | ||
| 24 | Intel (bStocks) INTCB | 60.95 | — | 1.6% | — | 20,876,285 | — | ||
| 25 | Sui SUI | 0.8040 | — | 3.3% | — | 20,661,545 | — |
Binance Spot · Prices and volumes in USDT · Updates every 30 seconds
Charts show recorded hourly history. — indicates unavailable data.
1 / 21