Cryptocurrency Prices & Market Overview
Track 518 cryptocurrencies on Binance Spot, with 4.665B USDT in 24-hour trading volume. Read more
79,645.1976,272.6072,900.01
5 Nov13:00 UTC12:00 UTC
Most Active
CryptoCrypto
Trump Media & Technology Group (bStocks)5.18 17.2%Caldera0.0947 11.7%MovieBloc0.000636 11.2%Harmony0.001705 11.0%Axe Compute (bStocks)8.84 9.5%| Watchlist | # | 1h | 7d | Market Cap | Recorded History | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solana SOL | 82.20 | — | 1.8% | — | 138,725,219 | — | ||
| 2 | Binance Staked SOL BNSOL | 93.80 | — | 1.7% | — | 631,653 | — | ||
| 3 | Solv Protocol SOLV | 0.004368 | — | 1.9% | — | 262,108 | — | ||
| 4 | Penguin Solutions (bStocks) PENGB | 47.40 | — | 2.1% | — | 127,841 | — | ||
| 5 | Solayer LAYER | 0.0495 | — | 2.8% | — | 125,896 | — | ||
| 6 | Resolv RESOLV | 0.01343 | — | 3.9% | — | 72,217 | — |
Binance Spot · Prices and volumes in USDT · Updates every 30 seconds
Charts show recorded hourly history. — indicates unavailable data.