Cryptocurrency Prices & Market Overview
Track 518 cryptocurrencies on Binance Spot, with 4.665B USDT in 24-hour trading volume. Read more
79,645.1976,272.6072,900.01
5 Nov13:00 UTC12:00 UTC
Most Active
CryptoCrypto
Trump Media & Technology Group (bStocks)5.18 17.2%Caldera0.0947 11.7%MovieBloc0.000636 11.2%Harmony0.001705 11.0%Axe Compute (bStocks)8.84 9.5%| Watchlist | # | 1h | 7d | Market Cap | Recorded History | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum ETH | 2,021.85 | — | 1.5% | — | 365,243,144 | — | ||
| 2 | Tether Gold XAUT | 3,933.03 | — | 2.5% | — | 23,648,318 | — | ||
| 3 | Ethena ENA | 0.1395 | — | 8.2% | — | 21,465,528 | — | ||
| 4 | ether.fi ETHFI | 0.6161 | — | 3.4% | — | 3,312,669 | — | ||
| 5 | USD Ethena USDE | 1.00 | — | 0.1% | — | 2,458,153 | — | ||
| 6 | Wrapped Beacon ETH (WBETH) WBETH | 2,243.80 | — | 1.6% | — | 2,347,505 | — | ||
| 7 | Ethereum Classic ETC | 6.58 | — | 1.8% | — | 1,509,409 | — | ||
| 8 | First Neiro On Ethereum NEIRO | 0.00005634 | — | 3.9% | — | 456,270 | — | ||
| 9 | Ethereum Name Service ENS | 4.29 | — | 2.9% | — | 283,910 | — | ||
| 10 | VeThor Token VTHO | 0.000503 | — | 2.3% | — | 163,348 | — |
Binance Spot · Prices and volumes in USDT · Updates every 30 seconds
Charts show recorded hourly history. — indicates unavailable data.